Grand Council of Cryptic Masons
of Delaware
Chartered 1926
The Past Most Illustrious Grand Masters of
The Grand Council of Delaware
| Year | Most Illustrious Grand Master Name | Year | Most Illustrious Grand Master Name |
|---|---|---|---|
| 1926 | *Harvey W. Bentley | 1927 | *Royden L. Hammond |
| 1928 | *George O. Fearon | 1929 | *John McMillan |
| 1930 | *Cornelius E. Beatty | 1931 | *Herman H. Hanson |
| 1932 | *Harry L. Holson | 1933 | *Clarence B. Hess |
| 1934 | *J. Wallace Woodford | 1935 | *Calvin E. Afflerbach |
| 1936 | *Thomas R. Saunders | 1937 | *John P. LeFevre |
| 1938 | *Marshall M. Carpenter | 1939 | *Harry W. Kennedy |
| 1940 | *George S. Buhl | 1941 | *Andrew J. Bock |
| 1942 | *R. Earle Dickey | 1943 | *William H. Cantwell |
| 1944 | *Charles S. Calhoon | 1945 | *Frank B. Newell |
| 1946 | *Frank B. Newell | 1947 | *Harry R. Craig |
| 1948 | *James Carswell | 1949 | *M. Haswell Pierce |
| 1950 | *Walter L. Conway | 1951 | *George E. Vandegrift |
| 1952 | *J. Ralph Carey | 1953 | *Harry V. Holloway |
| 1954 | *Irwin R. Murray | 1955 | *Howard C. Barlow |
| 1956 | *Henry S. Young | 1957 | *J. Henry McDonnell |
| 1958 | *Stephen E. Hamilton | 1959 | *Percy W. Gardner |
| 1960 | *Alfred E. Yeaton | 1961 | *F. Irving Crow |
| 1962 | *Charles E. Green | 1963 | *Emerson Keeler |
| 1964 | *Raymond A. Howard | 1965 | *John J. McClearnan |
| 1966 | *Chester C. Coffin | 1967 | *Rhey H. Smith |
| 1968 | *Warren R. Gray | 1969 | *C. Ray Scarborough |
| 1970 | *Ernest H. Martyn | 1971 | *Samuel A. Wise |
| 1972 | *A. Warren Wheatley | 1973 | *James L. Crouse |
| 1974 | *John M. Johnson | 1975 | *E. Paul Wootten |
| 1976 | *Richard H. Thomas | 1977 | *James H. Durrill |
| 1978 | *Dallas E. Marvel | 1979 | *Charles W. Barkins |
| 1980 | *Paul E. Hurter | 1981 | *James H. Hutchins |
| 1982 | *Raymond M. Savage | 1983 | *Henry G. Law |
| 1984 | *W. Thomas Musser | 1985 | *Donald D. Thomas |
| 1986 | *Lewis J. Blackwell | 1987 | *Harry M. Sullivan, Jr. |
| 1988 | *Horace G. Patterson, Jr. | 1989 | *C. Granville McVey |
| 1990 | *T. Eugene Womach | 1991 | *Richard A. Scarlott |
| 1992 | *Maynard H. Mires, Jr. | 1993 | *James A. Pletz |
| 1994 | *Haywood I. Buck, Jr. | 1995 | Charles H. Lengel, Jr. |
| 1996 | John B. Dorsey | 1997 | Mark E. Irwin |
| 1998 | Franklin R. Townsend | 1999 | *Sheldon L. Edwards, Sr. |
| 2000 | *William J. Littel | 2001 | *Albert H. Westerside |
| 2002 | *Archie W. Bethard, III | 2003 | *Wayne T. Slack |
| 2004 | *Charles J. Conley | 2005 | James R. Herrington |
| 2006 | *Charles T. Hart | 2007 | *Richard L. Weaver |
| 2008 | Arthur A. Loveless, Jr. | 2009 | James B. Walsh |
| 2010 | *Gilbert E. Greenfield | 2011 | *Robert A. Benson |
| 2012 | James G. Horn | 2013 | Neal J. Sobocinski |
| 2014 | Jay C. Bergstrom | 2015 | *Lionel D. Hunter |
| 2016 | William F. Lott | 2017 | A. Tony Maxwell |
| 2018 | John D. Hiott | 2019 | G. Thomas Taylor, III |
| 2020 | Michael P. Pizzola | 2021 | Michael P. Pizzola |
| 2022 | David H. Laucius | 2023 | Randall C. Mullen |
